HRV 140 TOUCH
Stufa a Pellet
Click edit button to change this text.
Click edit button to change this text.
| Potenza termica introdotta (kW) | 4,9 – 19,1 |
| Potenza termica resa all’acqua (kW) | 3,8 – 14,6 |
| Dimensioni B x H x P (mm) | 464 – 1133 – 575 |
| Consumo orario – min/max (Kg/h) | 1 – 4 |
| Rendimento (%) | 90 |
| Tubo uscita fumi posteriore (Ø mm) | 80 |
| Capacità Serbatoio (Kg) | 23 |
| Autonomia min/max (h) | 5,7 – 23 |
| Potenza elettrica in esercizio (W) | 130 |
| Peso Netto (Kg) | 160 |


